PV Combiner Box 1000V 6 In 1 Out
FSCB-PV6/1 Solar Combiner Box
DESCRIPTION
FSCB-PV6/1 PV combiner box bus synthetic DC input of 6 PV components to 1 output. Each channel is with a fuse. Output side is equipped with lightning protection and circuit breaker. It greatly simplify input wiring of DC power distribution cabinet and inverter. Realize lightning protection, short circuit protection and grounding protection. PV combiner box divided into two types: intelligent box and non-intelligent box. Intelligent PV combiner box is equipped with monitoring unit, then detect input current of each string, detect inside temperature, detect lightning protection status, detect circuit breaker status and summarize output voltage and so on.
Design and configuration strictly accordance with the "Technical specification for photovoltaic junction equipment"CGC/GF 037:2014.Provide users with a safe, brief, beautiful and applicable photovoltaic system products.
The product adopts outdoor wall mounted type, which adapt to the harsh environment. In addition to the core components, the other can be customized by user requirements.
TECHNICAL PARAMETERS
Name | FSCB-PV6/1 | |||||||
Electric parameter | ||||||||
System maximum DC voltage | 1000 | |||||||
Maximum input current for each string | 15A | |||||||
Maximum input strings | 6 | |||||||
Maximum output switch current | 20A/32A | |||||||
Number of inverter | N | |||||||
Number of output strings | 1 | |||||||
Lightning protection | ||||||||
Category of test | Ⅱ grade protection | |||||||
Nominal discharge current | 20kA | |||||||
Maximum discharge current | 40kA | |||||||
Voltage protection level | 3.8kV | |||||||
Maximum continuous operating voltage Uc | 1050V | |||||||
Poles | 3P | |||||||
Structure characteristic | Plug-push module | |||||||
System | ||||||||
Protection grade | IP65 | |||||||
Output switch | DC isolation switch (standard)/DC circuit breaker (optianal) | |||||||
SMC4 Waterproof Connectors | Standard | |||||||
PV DC FUSE | Standard | |||||||
PV Surger protective device | Standard | |||||||
Monitoring module | Optional | |||||||
Precenting diode | Optional | |||||||
Box material | Metal | |||||||
Installation method | Wall mounting type | |||||||
Operating Temperature | -25℃~+55℃ | |||||||
Elevation of Temperature | 2km | |||||||
Permissible relative humidity | 0-95%,no condensation |
SCHEMATIC DIAGRAM
DC550V
DC1000V
Related Products
News Center
> Features of PV combiner box
1. It can be connected to multiple solar photovoltaic arrays at the same time, the rated current of each channel can reach 10A, the maximum is 15A, which can meet th...