DC PV Combiner Box 1000VDC 4 In 1 Out
FSCB-PV4/1 Solar Combiner Box
ADVANTAGES
• High Reliability
With DC FUSE
With DC Surge Protection Device
With DC circuit breaker or DC load isolation switch
• Strong Adaptability
IP65 design, waterproof, anti dust and anti ultraviolet.
Strict test for high and low temperature, used widely.
The simple installation,the simplified system wiring, the convenient wiring.
The box body is made of cold rolled steel and other metal materials.
• Flexible configuration
Used for single crystal silicon solar modules, polycrystalline silicon solar modules, thin film solar modules. Current rating of the photovoltaic fuse, circuit breaker, load isolation switch is modified.
DESCRIPTION
FSCB-PV1/1 solor combiner box is suitable for inverter (MAX input voltage DC550V/DC1000V, 1 PV input channel, 1 output channel, single inverter). Box body is made of PVC engineering materials, with test for fire retardant, temperature rise, anti impact, anti ultraviolet,and other testing. IP65 protection grade.
Design and configuration,strictly accordance with the "Technical specification for photovoltaic junction equipment" CGC/GF 037:2014. Provide users with a safe, brief, beautiful and applicable photovoltaic system products.
TECHNICAL PARAMETERS
Name | FSCB-PV4/1 | |||||||
Electric parameter | ||||||||
System maximum DC voltage | 550 | 1000 | ||||||
Maximum input current for each string | 15A | |||||||
Maximum input strings | 1 | |||||||
Maximum output switch current | 16A/20A | |||||||
Number of inverter | 1 | |||||||
Number of output strings | 1 | |||||||
Lightning protection | ||||||||
Category of test | Ⅱ grade protection | |||||||
Nominal discharge current | 20kA | |||||||
Maximum discharge current | 40kA | |||||||
Voltage protection level | 2.8Kv | 3.8kV | ||||||
Maximum continuous operating voltage Uc | 630v | 1050V | ||||||
Poles | 2P | 3P | ||||||
Structure characteristic | Plug-push module | |||||||
System | ||||||||
Protection grade | IP65 | |||||||
Output switch | DC isolation switch(standard)/DC circuit breaker(optianal) | |||||||
SMC4 Waterproof Connectors | Standard | |||||||
PV DC FUSE | Standard | |||||||
PV Surger protective device | Standard | |||||||
Monitoring module | Optional | |||||||
Precenting diode | Optional | |||||||
Box material | PVC | |||||||
Installation method | Wall mounting type | |||||||
Operating Temperature | -25℃~+55℃ | |||||||
Elevation of Temperature | 2km | |||||||
Permissible relative humidity | 0-95%,no condensation | |||||||
Mechanical parameter | ||||||||
Width × High × Depth(mm) | 215×210×100 | 300×260×140 |
SCHEMATIC DIAGRAM
Related Products
News Center
> Features of PV combiner box
1. It can be connected to multiple solar photovoltaic arrays at the same time, the rated current of each channel can reach 10A, the maximum is 15A, which can meet th...